Find a mission by name, browse by chapter or show the optional additions. This compact index contains 91 story entries, including the prologue, plus three separately marked optional entries.
Find a mission by name, browse by chapter or show the optional additions. This compact index contains 91 story entries, including the prologue, plus three separately marked optional entries.
Spoiler warning: the table includes mission titles from all five chapters. It follows the reference list, not a mandatory order for every unlock.
Mission directory
| # | Mission | Chapter | Type |
|---|---|---|---|
| 1 | Prologue | Chapter 1 | Prologue |
| 2 | Gone Fishing | Chapter 1 | Story |
| 3 | Gear Up | Chapter 1 | Story |
| 4 | Just a Scratch | Chapter 1 | Story |
| 5 | Lab Fees | Chapter 1 | Story |
| 6 | Unwanted Attention | Chapter 1 | Story |
| 7 | Pipework | Chapter 1 | Story |
| 8 | Hey Arnold! | Chapter 1 | Story |
| 9 | Island Dreams | Chapter 1 | Story |
| 10 | Feng Shui | Chapter 1 | Story |
| 11 | Coming Home | Chapter 1 | Story |
| 12 | Buck Me | Chapter 1 | Story |
| 13 | Clean Up After Donnie | Chapter 1 | Story |
| 14 | Down to Earth | Chapter 1 | Story |
| 15 | Clear Skies | Chapter 1 | Story |
| 16 | Day Release | Chapter 1 | Story |
| 17 | Swamped | Chapter 1 | Story |
| 18 | Don Gone | Chapter 1 | Story |
| 19 | Recalibration | Chapter 1 | Story |
| 20 | Tourist Trap | Chapter 1 | Story |
| 21 | Home Sweet Home | Chapter 1 | Story |
| 22 | Discharge Time | Chapter 1 | Story |
| 23 | What's in the Bag? | Chapter 2 | Story |
| 24 | Ambulance Chaser | Chapter 2 | Story |
| 25 | Just Moved In | Chapter 2 | Story |
| 26 | Girls' Trip | Chapter 2 | Story |
| 27 | Moses | Chapter 2 | Story |
| 28 | Daily Driver | Chapter 2 | Story |
| 29 | Slam Dunk | Chapter 2 | Story |
| 30 | Breakfast Run | Chapter 2 | Story |
| 31 | Coffee Break | Chapter 2 | Story |
| 32 | Afternoon Delight | Chapter 2 | Story |
| 33 | Thrillbillies | Chapter 2 | Optional |
| 34 | Twist Wrist, Smash, Grab | Chapter 2 | Optional |
| 35 | Checking Out | Chapter 2 | Story |
| 36 | Welcome to Vice City | Chapter 3 | Story |
| 37 | Dealer's Choice | Chapter 3 | Story |
| 38 | Meet the Heders | Chapter 3 | Story |
| 39 | Dubious Provenance | Chapter 3 | Story |
| 40 | Mami Knows Best | Chapter 3 | Story |
| 41 | South Leonida Real Estate | Chapter 3 | Story |
| 42 | Tyrone | Chapter 3 | Story |
| 43 | Here, Kitty Kitty | Chapter 3 | Story |
| 44 | Kitty Litter Labs | Chapter 3 | Optional |
| 45 | Car Service | Chapter 3 | Story |
| 46 | Top Billing | Chapter 3 | Story |
| 47 | Boobie Time | Chapter 3 | Story |
| 48 | First Impressions | Chapter 3 | Story |
| 49 | Caught Slipping | Chapter 3 | Story |
| 50 | Crosstown Traffic | Chapter 3 | Story |
| 51 | Credit Check | Chapter 3 | Story |
| 52 | Steal the Zorrusso for Randy | Chapter 3 | Story |
| 53 | Sinfrontera National Bank | Chapter 3 | Story |
| 54 | Security Expert | Chapter 3 | Story |
| 55 | Ride or Die | Chapter 3 | Story |
| 56 | Company Property | Chapter 3 | Story |
| 57 | The Missing Link | Chapter 3 | Story |
| 58 | Safe Word | Chapter 3 | Story |
| 59 | Cooties | Chapter 3 | Story |
| 60 | Bricked Up | Chapter 3 | Story |
| 61 | Hidden Charges | Chapter 3 | Story |
| 62 | The Cartel Heist | Chapter 3 | Story |
| 63 | Ocean Beach | Chapter 4 | Story |
| 64 | Another Life | Chapter 4 | Story |
| 65 | Company Cars | Chapter 4 | Story |
| 66 | Lawyer Up | Chapter 4 | Story |
| 67 | Party Hard | Chapter 4 | Story |
| 68 | Heavy Lifting | Chapter 4 | Story |
| 69 | Photo/Shoot | Chapter 4 | Story |
| 70 | Making Gainz | Chapter 4 | Story |
| 71 | Watch It | Chapter 4 | Story |
| 72 | Cash Injections | Chapter 4 | Story |
| 73 | Amateur Hour | Chapter 4 | Story |
| 74 | Dirty Work | Chapter 4 | Story |
| 75 | Too Much Baggage | Chapter 4 | Story |
| 76 | Adventures in Babysitting | Chapter 4 | Story |
| 77 | Fresh Evidence | Chapter 4 | Story |
| 78 | Power Play | Chapter 4 | Story |
| 79 | Child's Play | Chapter 4 | Story |
| 80 | Headliners | Chapter 4 | Story |
| 81 | Close Surveillance | Chapter 4 | Story |
| 82 | Delivery Method | Chapter 4 | Story |
| 83 | Team Building | Chapter 4 | Story |
| 84 | Fully Catered | Chapter 4 | Story |
| 85 | VCIA Takedown | Chapter 4 | Story |
| 86 | Sunset | Chapter 4 | Story |
| 87 | Starting From Zero | Chapter 4 | Story |
| 88 | Bird in the Hand | Chapter 5 | Story |
| 89 | Taking Liberties | Chapter 5 | Story |
| 90 | VC Baby | Chapter 5 | Story |
| 91 | Doggie Bag | Chapter 5 | Story |
| 92 | Operation Savage Glory | Chapter 5 | Story |
| 93 | Protective Custody | Chapter 5 | Story |
| 94 | The End of the Road | Chapter 5 | Story |
How to use this list
Search a title or choose a chapter and type above the table. Reset clears every filter. With JavaScript disabled, the complete table remains readable.
Chapter 1 has 22 story entries including the prologue. The compact story counts are 22, 11, 26, 25 and 7. The three optional additions are Thrillbillies, Twist Wrist, Smash, Grab, and Kitty Litter Labs; they are not every side mission in the game.
Need chapter counts and progression answers? Chapter & mission guide.
Sources
compact · optional · walkthrough · expanded
Checked November 21, 2026.



