Finde eine Mission über ihren Namen, stöbere nach Kapitel oder zeige die optionalen Ergänzungen. Dieser kompakte Index enthält 91 Story-Einträge inklusive Prolog und drei gesondert markierte optionale Einträge.
Finde eine Mission über ihren Namen, stöbere nach Kapitel oder zeige die optionalen Ergänzungen. Dieser kompakte Index enthält 91 Story-Einträge inklusive Prolog und drei gesondert markierte optionale Einträge.
Spoilerwarnung: Die Tabelle enthält Missionstitel aus allen fünf Kapiteln. Die Reihenfolge folgt dem Referenzindex und ist keine verbindliche Freischaltreihenfolge.
Missionsverzeichnis
| # | Mission | Kapitel | Typ |
|---|---|---|---|
| 1 | Prologue | Kapitel 1 | Prologue |
| 2 | Gone Fishing | Kapitel 1 | Story |
| 3 | Gear Up | Kapitel 1 | Story |
| 4 | Just a Scratch | Kapitel 1 | Story |
| 5 | Lab Fees | Kapitel 1 | Story |
| 6 | Unwanted Attention | Kapitel 1 | Story |
| 7 | Pipework | Kapitel 1 | Story |
| 8 | Hey Arnold! | Kapitel 1 | Story |
| 9 | Island Dreams | Kapitel 1 | Story |
| 10 | Feng Shui | Kapitel 1 | Story |
| 11 | Coming Home | Kapitel 1 | Story |
| 12 | Buck Me | Kapitel 1 | Story |
| 13 | Clean Up After Donnie | Kapitel 1 | Story |
| 14 | Down to Earth | Kapitel 1 | Story |
| 15 | Clear Skies | Kapitel 1 | Story |
| 16 | Day Release | Kapitel 1 | Story |
| 17 | Swamped | Kapitel 1 | Story |
| 18 | Don Gone | Kapitel 1 | Story |
| 19 | Recalibration | Kapitel 1 | Story |
| 20 | Tourist Trap | Kapitel 1 | Story |
| 21 | Home Sweet Home | Kapitel 1 | Story |
| 22 | Discharge Time | Kapitel 1 | Story |
| 23 | What's in the Bag? | Kapitel 2 | Story |
| 24 | Ambulance Chaser | Kapitel 2 | Story |
| 25 | Just Moved In | Kapitel 2 | Story |
| 26 | Girls' Trip | Kapitel 2 | Story |
| 27 | Moses | Kapitel 2 | Story |
| 28 | Daily Driver | Kapitel 2 | Story |
| 29 | Slam Dunk | Kapitel 2 | Story |
| 30 | Breakfast Run | Kapitel 2 | Story |
| 31 | Coffee Break | Kapitel 2 | Story |
| 32 | Afternoon Delight | Kapitel 2 | Story |
| 33 | Thrillbillies | Kapitel 2 | Optional |
| 34 | Twist Wrist, Smash, Grab | Kapitel 2 | Optional |
| 35 | Checking Out | Kapitel 2 | Story |
| 36 | Welcome to Vice City | Kapitel 3 | Story |
| 37 | Dealer's Choice | Kapitel 3 | Story |
| 38 | Meet the Heders | Kapitel 3 | Story |
| 39 | Dubious Provenance | Kapitel 3 | Story |
| 40 | Mami Knows Best | Kapitel 3 | Story |
| 41 | South Leonida Real Estate | Kapitel 3 | Story |
| 42 | Tyrone | Kapitel 3 | Story |
| 43 | Here, Kitty Kitty | Kapitel 3 | Story |
| 44 | Kitty Litter Labs | Kapitel 3 | Optional |
| 45 | Car Service | Kapitel 3 | Story |
| 46 | Top Billing | Kapitel 3 | Story |
| 47 | Boobie Time | Kapitel 3 | Story |
| 48 | First Impressions | Kapitel 3 | Story |
| 49 | Caught Slipping | Kapitel 3 | Story |
| 50 | Crosstown Traffic | Kapitel 3 | Story |
| 51 | Credit Check | Kapitel 3 | Story |
| 52 | Steal the Zorrusso for Randy | Kapitel 3 | Story |
| 53 | Sinfrontera National Bank | Kapitel 3 | Story |
| 54 | Security Expert | Kapitel 3 | Story |
| 55 | Ride or Die | Kapitel 3 | Story |
| 56 | Company Property | Kapitel 3 | Story |
| 57 | The Missing Link | Kapitel 3 | Story |
| 58 | Safe Word | Kapitel 3 | Story |
| 59 | Cooties | Kapitel 3 | Story |
| 60 | Bricked Up | Kapitel 3 | Story |
| 61 | Hidden Charges | Kapitel 3 | Story |
| 62 | The Cartel Heist | Kapitel 3 | Story |
| 63 | Ocean Beach | Kapitel 4 | Story |
| 64 | Another Life | Kapitel 4 | Story |
| 65 | Company Cars | Kapitel 4 | Story |
| 66 | Lawyer Up | Kapitel 4 | Story |
| 67 | Party Hard | Kapitel 4 | Story |
| 68 | Heavy Lifting | Kapitel 4 | Story |
| 69 | Photo/Shoot | Kapitel 4 | Story |
| 70 | Making Gainz | Kapitel 4 | Story |
| 71 | Watch It | Kapitel 4 | Story |
| 72 | Cash Injections | Kapitel 4 | Story |
| 73 | Amateur Hour | Kapitel 4 | Story |
| 74 | Dirty Work | Kapitel 4 | Story |
| 75 | Too Much Baggage | Kapitel 4 | Story |
| 76 | Adventures in Babysitting | Kapitel 4 | Story |
| 77 | Fresh Evidence | Kapitel 4 | Story |
| 78 | Power Play | Kapitel 4 | Story |
| 79 | Child's Play | Kapitel 4 | Story |
| 80 | Headliners | Kapitel 4 | Story |
| 81 | Close Surveillance | Kapitel 4 | Story |
| 82 | Delivery Method | Kapitel 4 | Story |
| 83 | Team Building | Kapitel 4 | Story |
| 84 | Fully Catered | Kapitel 4 | Story |
| 85 | VCIA Takedown | Kapitel 4 | Story |
| 86 | Sunset | Kapitel 4 | Story |
| 87 | Starting From Zero | Kapitel 4 | Story |
| 88 | Bird in the Hand | Kapitel 5 | Story |
| 89 | Taking Liberties | Kapitel 5 | Story |
| 90 | VC Baby | Kapitel 5 | Story |
| 91 | Doggie Bag | Kapitel 5 | Story |
| 92 | Operation Savage Glory | Kapitel 5 | Story |
| 93 | Protective Custody | Kapitel 5 | Story |
| 94 | The End of the Road | Kapitel 5 | Story |
So nutzt du die Liste
Suche einen Titel oder wähle über der Tabelle ein Kapitel und einen Typ. Zurücksetzen löscht alle Filter. Ohne JavaScript bleibt die vollständige Tabelle lesbar.
Chapter 1 has 22 story entries including the prologue. The compact story counts are 22, 11, 26, 25 and 7. The three optional additions are Thrillbillies, Twist Wrist, Smash, Grab, and Kitty Litter Labs; they are not every side mission in the game.
Du suchst Kapitelzahlen und Antworten zum Fortschritt? Kapitel- und Missionsguide.
Quellen
compact · optional · walkthrough · expanded
Geprüft am 21. November 2026.



